<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.lievendekeyschool-isk.nl</title>
	<atom:link href="http://www.lievendekeyschool-isk.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lievendekeyschool-isk.nl</link>
	<description>Supporting Integration and Learning...</description>
	<lastBuildDate>Wed, 07 Sep 2011 13:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>From the UK: Do Faith Schools discriminate against immigrant children?</title>
		<link>http://www.lievendekeyschool-isk.nl/2011/09/07/from-the-uk-do-faith-schools-discriminate-against-immigrant-children/</link>
		<comments>http://www.lievendekeyschool-isk.nl/2011/09/07/from-the-uk-do-faith-schools-discriminate-against-immigrant-children/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:53:51 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Immigrant Education]]></category>

		<guid isPermaLink="false">http://www.lievendekeyschool-isk.nl/?p=108</guid>
		<description><![CDATA[Some of Britain’s faith schools are being accused of inadvertently discriminating against children from immigrant or poorer backgrounds, according to head of the Office of the Schools Adjudicator (OSA), Ian Craig. Faith schools in Britain are allowed greater control in the selection process that determines which children are given places, but in some faith schools [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.lievendekeyschool-isk.nl/goto/http://www.flickr.com/photos/usdagov/5074919851/" title="`" ><img class="alignleft" style="margin: 10px;" src="http://farm5.static.flickr.com/4088/5074919851_a71b714439.jpg" alt="Faith, Families &amp; Schools Conference" width="280" height="186" /></a>Some of Britain’s faith schools are being accused of inadvertently discriminating against children from immigrant or poorer backgrounds, according to head of the Office of the Schools Adjudicator (OSA), Ian Craig.</p>
<p>Faith schools in Britain are allowed greater control in the selection process that determines which children are given places, but in some faith schools this process disadvantages those children that do not come from white, middle class backgrounds. Faith schools are also allowed to give a higher priority to those children raised in the same faith as the school but some faith schools operate a points system whereby, according to Mr. Craig, it is impossible for some children to be selected.<span id="more-108"></span></p>
<p>Just some of the criteria used by some faith schools depend on whether or not the child’s parents volunteer at a church which discriminates against those parents who work long hours and have no time to volunteer and also whether or not the child was baptised within three months of birth, which discriminates against Eastern European families, who traditionally do not baptise their children until they are one year old.</p>
<p>The Office of the School Adjudicator is keen to point out that they have not found any instances of faith schools deliberately discriminating against children from poorer or immigrant families but merely that the selection systems in place are inadequate. Local authorities are required to make sure that all schools follow the legislation regarding intake. But only when the intake legislation is made clearer will the system be truly fair for all children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lievendekeyschool-isk.nl/2011/09/07/from-the-uk-do-faith-schools-discriminate-against-immigrant-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the UK: More Boys Failing GSCE</title>
		<link>http://www.lievendekeyschool-isk.nl/2011/09/01/from-the-uk-more-boys-failing-gsce/</link>
		<comments>http://www.lievendekeyschool-isk.nl/2011/09/01/from-the-uk-more-boys-failing-gsce/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:13:31 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lievendekeyschool-isk.nl/?p=102</guid>
		<description><![CDATA[The results for the record exams revealed that more teen boys were failing. While a smaller number of teenage boys were given A*, an average of one out of four teenage girls have gotten an A* in the recent record exams. This was the widest gap in scoring since the exam was first introduced 17 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="gcse" src="http://www.textually.org/textually/archives/2009/11/16/gcse_exam_1242850c.jpg" alt="" width="294" height="184" /></p>
<p style="text-align: left;">The results for the record exams revealed that more teen boys were failing. While a smaller number of teenage boys were given A*, an average of one out of four teenage girls have gotten an A* in the recent record exams. This was the widest gap in scoring since the exam was first introduced 17 years ago.</p>
<p style="text-align: left;">Education experts are alarmed by the dropping scores of the boys because this may leave them without the much needed skills which would enable them to reach their goals in life. In English, the course with the biggest grade difference between the genders<span id="more-102"></span>, 73% of girls scored A8 to C, but only 59% of boys passed the exam. The exam results only show that about 23% of takers scored an A* and that girls are now taking up subjects that are ‘traditionally male’ and were moving in much quicker pace compared to boys, academically speaking. According to Professor Alan Smithers, &#8220;It is a truly enormous gap in English and it is really very alarming. It is a poor reflection on us as educators. We are failing boys in English. We are not giving them the necessary understanding to get as much out of life as they could.&#8221; The cut coursework was blamed for assisting the girls ace their GCSEs in the past. It was known that the gender gap was only 3% when the A* was initially introduced. AQA Exam Board CE Andrew Hall finally said, &#8220;It&#8217;s fascinating. In A-levels we were very clear that boys were narrowing the gap. But at GCSE it is going absolutely the other way.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lievendekeyschool-isk.nl/2011/09/01/from-the-uk-more-boys-failing-gsce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the US: Second key part of California DREAM Act still awaits passage</title>
		<link>http://www.lievendekeyschool-isk.nl/2011/08/10/from-the-us-second-key-part-of-california-dream-act-still-awaits-passage/</link>
		<comments>http://www.lievendekeyschool-isk.nl/2011/08/10/from-the-us-second-key-part-of-california-dream-act-still-awaits-passage/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:22:18 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lievendekeyschool-isk.nl/?p=95</guid>
		<description><![CDATA[California&#8217;s recent passage of the California DREAM Act makes it the eleventh state in America to pass similar immigrant education assistance programs. This law extends in-state tuition fees for public higher education institutions to cover undocumented immigrant students. It also gives private educational institutions legal cover if they decide to offer non-state funded scholarships to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_96" class="wp-caption alignleft" style="width: 310px"><a href="http://www.lievendekeyschool-isk.nl/wp-content/uploads/2011/08/DREAM_ACT_NOW.jpg" ><img class="size-medium wp-image-96" title="DREAM_ACT_NOW" src="http://www.lievendekeyschool-isk.nl/wp-content/uploads/2011/08/DREAM_ACT_NOW-300x190.jpg" alt="" width="300" height="190" /></a><p class="wp-caption-text">Poster by Favianna Rodriguez</p></div>
<p>California&#8217;s recent passage of the California DREAM Act makes it the eleventh state in America to pass similar immigrant education assistance programs. This law extends in-state tuition fees for public higher education institutions to cover undocumented immigrant students. It also gives private educational institutions legal cover if they decide to offer non-state funded scholarships to students without immigration authorization. There is another portion of the California Dream Act that has yet to reach Governor Jerry Brown. This proposed legislation seeks to make parts of state-funded scholarships available for undocumented students. The scholarships will be offered only after students who are citizens and permanent residents had their needs answered. Also, the scholarships will also operate within the constraints of whether there are remaining scholarship funds available.<span id="more-95"></span></p>
<p>Although the California Dream Act&#8217;s detractors say that this law “rewards” illegal immigration, supporters point to the fact that the state measure does in no way affect the undocumented immigration status of the students concerned. In fact, it has no mechanism for easing the path to legal status for even the most talented and deserving undocumented immigrant student.</p>
<p>Other states that have passed similar in-state tuition parity laws for undocumented immigrant students are: Maryland, New Mexico,Illinois, Wisconsin, Texas, Washington, Utah, Nebraska, Kansas, and New York. However, these states have faced some criticism because, unlike California, there were no parts of their DREAM Acts offering undocumented immigrant students state-funded scholarships.</p>
<p>Some critics claim that the rapid passage of DREAM Acts in many of the eleven states reflects more the bonanza of getting more students for cash-strapped educational institutions than any other motive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lievendekeyschool-isk.nl/2011/08/10/from-the-us-second-key-part-of-california-dream-act-still-awaits-passage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Can Learn: Fifteen year old native Oakland teenager teaches immigrant youth traditional Chinese music</title>
		<link>http://www.lievendekeyschool-isk.nl/2011/08/03/oakland-teenager/</link>
		<comments>http://www.lievendekeyschool-isk.nl/2011/08/03/oakland-teenager/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:12:37 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Immigrant Education]]></category>
		<category><![CDATA[Practices]]></category>

		<guid isPermaLink="false">http://www.lievendekeyschool-isk.nl/?p=86</guid>
		<description><![CDATA[Time to look across the pond where I just read about fifteen-year-old Oakland, California student Tyler Thompson whose hobby sets him apart from many of his peers. As an African-American student in the Purple Silk Music Education program, Thompson teaches Oakland-based low income immigrant kids how to play and sing traditional Chinese musical fare. &#160; [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 290px"><img class=" " title="Sings" src="http://everystockphoto.s3.amazonaws.com/Angel_notes_neon_221515_l.jpg" alt="" width="280" height="209" /><p class="wp-caption-text">nevit via stock.xchng</p></div>
<p>Time to look across the pond where I just read about fifteen-year-old Oakland, California student Tyler Thompson whose hobby sets him apart from many of his peers. As an African-American student in the <a target="_blank" rel="nofollow" href="http://www.lievendekeyschool-isk.nl/goto/http://www.purplesilk.org/" rel="nofollow" >Purple Silk Music Education program</a>, Thompson teaches Oakland-based low income immigrant kids how to play and sing traditional Chinese musical fare.</p>
<p>&nbsp;</p>
<p>Thompson told the Associated Press he finds the music “very beautiful” and “ passionate.&#8221; Thompson received a standing ovation for performing a centuries old musical theater piece at Washington&#8217;s World Children&#8217;s Festival last June. According to Thompson, the music has made him curious about the world outside of Oakland, outside of California, and outside of America.<span id="more-86"></span></p>
<p>Thompson first learned Chinese language singing when he was a kindergarten student taking a music class in Oakland&#8217;s Lincoln Elementary School Lincoln Elementary School&#8217;s student population is over 90 percent Asian. His teacher recruited him to join the Purple Silk Music Program. The program teaches students how to play traditional Chinese instruments and sing Chinese songs. Thompson performed his first solo came when he was six years old at Davies Symphony Hall. He has also appeared at “Good Morning America” on ABC. He has performed at the US State Department for Chinese Vice Premier Wu Yi and Secretary of State Condoleeza<br />
Rice.</p>
<p>Thompson&#8217;s mother said that her son&#8217;s cross-cultural experiences have made him more open minded. Although he says some students joke about how a black Oakland kid can sign Chinese, Thompson says he plans to further continue singing Chinese traditional songs since this art from has opened doors of opportunity for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lievendekeyschool-isk.nl/2011/08/03/oakland-teenager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Boost for Universities?</title>
		<link>http://www.lievendekeyschool-isk.nl/2011/07/16/68/</link>
		<comments>http://www.lievendekeyschool-isk.nl/2011/07/16/68/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 10:16:07 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Dutch Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lievendekeyschool-isk.nl/?p=68</guid>
		<description><![CDATA[photo © 2008 Tulane Public Relations &#124; more info (via: Wylio)Interesting news out of the Dutch department of higher education, not entirely relevant to what I have been writing about in the past couple of weeks but maybe signaling a change of sorts in the way the Netherlands is treating education as a whole: Halbe [...]]]></description>
			<content:encoded><![CDATA[<p><span id="wylio-flickr-image-2901573355" style="display: block; line-height: 15px; width: 264px; padding: 0; margin: 0 10px; position: relative; float: left;"><img style="padding: 0; margin: 0; border: none;" title="Relaxing under a Tree - photo by: Tulane Public Relations, Source: Flickr, found with Wylio.com" src="http://img.wylio.com/flickr/1239150/264/2901573355" alt="Relaxing under a Tree" width="264" height="175" /><span id="wylio-flickr-credits-2901573355" class="wylio-credits" style="font-family: arial, sans-serif; padding: 0; margin: 0; width: 100%; color: #aaaaaa; background: #ffffff; float: left; clear: both; font-size: 11px; font-style: italic;"><span class="photoby" style="padding: 2px; margin: 0;"><span style="display: block; float: left; margin: 0;">photo © 2008 <a target="_blank" rel="nofollow" href="http://www.lievendekeyschool-isk.nl/goto/http://www.flickr.com/people/tulanesally/" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="click to visit the Flickr profile page for Tulane Public Relations"  target="_blank">Tulane Public Relations</a> | <a target="_blank" rel="nofollow" href="http://www.lievendekeyschool-isk.nl/goto/http://www.flickr.com/photos/28035080@N04/2901573355" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="get more information about the photo 'Relaxing under a Tree'"  target="_blank">more info </a></span><span style="display: block; float: right; margin-left: 5px;"><strong style="margin: 0;">(via: <a target="_blank" rel="nofollow" href="http://www.lievendekeyschool-isk.nl/goto/http://www.wylio.com" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="free pictures"  target="_blank">Wylio</a>)</strong></span></span></span></span>Interesting news out of the Dutch department of higher education, not entirely relevant to what I have been writing about in the past couple of weeks but maybe signaling a change of sorts in the way the Netherlands is treating education as a whole: Halbe Zijlstra, the state secretary of higher education, spoke of a &#8220;triangle of research, education, and entrepreneurship&#8221; that he sees at the foundation of all future plans when he announced a new program to address absenteeism, procrastination and a tendency among Dutch students to take much too long to finish their undergraduate degrees &#8211; or not finish at all. <span id="more-68"></span>Zijlstra announced tuition hikes for students taking longer than four years to finish a bachelor, longer than three years for master&#8217;s students, from the now common 1700 Euros per year to almost 5000 Euros. Nonetheless, the plan will end up costing the government money, an estimated 310 Million Euros a year according to the New York Times, because plans include vast improvements in the advising sector. Incoming students can now expect a better infrastructure to prepare them for university.</p>
<p>I am sort of ambivalent about the plans. Lets not forget that Zijlstra is the same guy who helped cut the cultural budget by 20 percent in late June and he is part of the same government that aims to balance the budget by cutting social programs across the board while sparing banks, home owners and the like. The majority of the Dutch people stood behind these cuts though and quite frankly I tend to agree that something needed to be done to boost the quality of universities&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lievendekeyschool-isk.nl/2011/07/16/68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISK in the Dutch Education</title>
		<link>http://www.lievendekeyschool-isk.nl/2011/07/01/isk-in-the-dutch-education/</link>
		<comments>http://www.lievendekeyschool-isk.nl/2011/07/01/isk-in-the-dutch-education/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:00:47 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Dutch Education]]></category>
		<category><![CDATA[Immigrant Education]]></category>
		<category><![CDATA[Integration Schools]]></category>
		<category><![CDATA[Practices]]></category>

		<guid isPermaLink="false">http://www.lievendekeyschool-isk.nl/?p=48</guid>
		<description><![CDATA[I have been getting some questions on the Dutch education system and where exactly the ISK figures in and what some of the practices are. Well, on the graphic on the right, you can see a middle section that stands for ages 12 to 18 and on the very right there is a red bar [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_49" class="wp-caption alignleft" style="width: 310px"><a href="http://www.lievendekeyschool-isk.nl/wp-content/uploads/2011/07/Dutch-Education.jpeg" ><img class="size-medium wp-image-49" title="Dutch Education" src="http://www.lievendekeyschool-isk.nl/wp-content/uploads/2011/07/Dutch-Education-300x190.jpg" alt="" width="300" height="190" /></a><p class="wp-caption-text">Source: www.lentiz.nl</p></div>
<p>I have been getting some questions on the Dutch education system and where exactly the ISK figures in and what some of the practices are. Well, on the graphic on the right, you can see a middle section that stands for ages 12 to 18 and on the very right there is a red bar that reads &#8220;Special Secondary Education&#8221;. ISK falls into that description and is placed somewhat outside of the system.</p>
<p>The ISK or reception classes for foreign students in secondary education go back to 1970s when migrant workers started arriving from Mediterranean countries and it was noticed that their children had trouble integrating into the school system. So schools began creating separate classroom for foreign students where the main focus was learning the Dutch language.<span id="more-48"></span> Afters some years schools switched to create parallel education tracks for these children, necessitated by the high ratio of non-Dutch-speaking students per class which made immersion in the regular classroom increasingly difficult. Especially schools in areas with large working class neighbourhoods in the Hague, Rotterdam, Amsterdam, and Utrecht then separated foreign students and placed them in  special reception school classes. Other schools continued to immerse them in the regular classroom, adding just some additional support in Dutch. There is also a mixed model which combines the two approaches. These three approaches continue to determine the reception of migrant children in secondary education, with the parallel approach probably being the most popular&#8230;</p>
<p>Check out this <a target="_blank" rel="nofollow" href="http://www.lievendekeyschool-isk.nl/goto/http://www.inlogov.bham.ac.uk/seminars/interpretive_practitioner/pdfs/Callejo.pdf" rel="nofollow" >article</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lievendekeyschool-isk.nl/2011/07/01/isk-in-the-dutch-education/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ISK Exchange Networks</title>
		<link>http://www.lievendekeyschool-isk.nl/2011/06/18/isk_exchange/</link>
		<comments>http://www.lievendekeyschool-isk.nl/2011/06/18/isk_exchange/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:53:32 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Dutch Education]]></category>
		<category><![CDATA[Immigrant Education]]></category>
		<category><![CDATA[Integration Schools]]></category>
		<category><![CDATA[Knowledge Exchange]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lievendekeyschool-isk.nl/?p=17</guid>
		<description><![CDATA[For some time, the independent consulting agency Sardes, which aims to forge a direct link between research, policy and practice, has organized the exchange of information among municipalities about educational issues. In these networks, experiences can be shared and problems discussed. Also, they are aimed to provide support for schools struggling with the system. In addition [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 8px; margin-right: 8px; padding: 0px;" title="Friendship - photo by: Sahaja Meditation, Source: Flickr, found with Wylio.com" src="http://img.wylio.com/flickr/1231065/266/4625408407" alt="Friendship" width="213" height="158" />For some time, the independent consulting agency <a target="_blank" rel="nofollow" href="http://www.lievendekeyschool-isk.nl/goto/http://www.sardes.eu/C12-Home.html" rel="nofollow" >Sardes</a>, which aims to forge a direct link between research, policy and practice, has organized the exchange of information among municipalities about educational issues. In these networks, experiences can be shared and problems discussed. Also, they are aimed to provide support for schools struggling with the system. In addition to the existing knowledge and support networks for local institutions, there is now a &#8220;schakel network&#8221; for the exchange of teaching practices.</p>
<p>Participants include teachers, counselors and coordinators of ISK-classes. In this network, they can practice with each other and discuss methods and approaches. Also educational material specially developed for the schakelklas can be exchanged.<span id="more-17"></span></p>
<p><a target="_blank" rel="nofollow" href="http://www.lievendekeyschool-isk.nl/goto/http://www.sardes.nl/C162-Schakelklassen.html" rel="nofollow" >http://www.sardes.nl/C162-Schakelklassen.html</a></p>
<p>Sardes also writes on their homepage that in 2012 40 million Euros will be available for bridging and summer courses, specifically aimed at using buildings, infrastructure and facilities at schools for training and education activities on weekends and holidays, with possible increases in funding for 2013.</p>
<p><a target="_blank" rel="nofollow" href="http://www.lievendekeyschool-isk.nl/goto/http://www.schakel-klassen.nl/C19-Wet--en-regelgeving.html" rel="nofollow" >http://www.schakel-klassen.nl/C19-Wet&#8211;en-regelgeving.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lievendekeyschool-isk.nl/2011/06/18/isk_exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Low Education Bad for Economy</title>
		<link>http://www.lievendekeyschool-isk.nl/2011/06/16/hello-world/</link>
		<comments>http://www.lievendekeyschool-isk.nl/2011/06/16/hello-world/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 07:36:12 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Dutch Education]]></category>
		<category><![CDATA[Immigrant Education]]></category>
		<category><![CDATA[Knowledge Exchange]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[photo © 1975 The U.S. National Archives &#124; more info (via: Wylio) Sometimes you wonder why scholars and scientists are getting paid money to provide common sense answers like: Less educated nations are less productive. But since common sense is relative and there are plenty of folks out there begging to differ, all the more [...]]]></description>
			<content:encoded><![CDATA[<p><span id="wylio-flickr-image-4727537268" style="display: block; line-height: 15px; width: 234px; padding: 0; margin: 0 10px; position: relative; float: left;"><img style="padding: 0; margin: 0; border: none;" title="Students and Teacher in a Classroom at Cathedral High School in New Ulm, Minnesota... - photo by: The U.S. National Archives, Source: Flickr, found with Wylio.com" src="http://img.wylio.com/flickr/1239150/234/4727537268" alt="Students and Teacher in a Classroom at Cathedral High School in New Ulm, Minnesota..." width="234" height="155" /><span id="wylio-flickr-credits-4727537268" class="wylio-credits" style="font-family: arial, sans-serif; padding: 0; margin: 0; width: 100%; color: #aaaaaa; background: #ffffff; float: left; clear: both; font-size: 11px; font-style: italic;"><span class="photoby" style="padding: 2px; margin: 0;"><span style="display: block; float: left; margin: 0;">photo © 1975 <a target="_blank" rel="nofollow" href="http://www.lievendekeyschool-isk.nl/goto/http://www.flickr.com/people/usnationalarchives/" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="click to visit the Flickr profile page for The U.S. National Archives"  target="_blank">The U.S. National Archives</a> | <a target="_blank" rel="nofollow" href="http://www.lievendekeyschool-isk.nl/goto/http://www.flickr.com/photos/35740357@N03/4727537268" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="get more information about the photo 'Students and Teacher in a Classroom at Cathedral High School in New Ulm, Minnesota...'"  target="_blank">more info </a></span><span style="display: block; float: right; margin-left: 5px;"><strong style="margin: 0;">(via: <a target="_blank" rel="nofollow" href="http://www.lievendekeyschool-isk.nl/goto/http://www.wylio.com" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="free pictures"  target="_blank">Wylio</a>)</strong></span></span></span></span> Sometimes you wonder why scholars and scientists are getting paid money to provide common sense answers like: Less educated nations are less productive. But since common sense is relative and there are plenty of folks out there begging to differ, all the more power to these studies. After all, we are still in the age of scientific reason, postmodernism has not been able to strip that away. Anyways. A <a target="_blank" rel="nofollow" href="http://www.lievendekeyschool-isk.nl/goto/http://www.cpb.nl/sites/default/files/publicaties/download/cpb-backgrounddocument-test-scores-and-economic-performance-brief-literature-overview.pdf" rel="nofollow" >study by the Netherlands Bureau for Economic Policy Analysis</a> (CBP) published earlier this month argues that the Netherlands is running the risk of losing billions of Euros if it continues to neglect the education of its children. Especially in literacy, the sciences and math, the report says, the Netherlands is starting to fall behind its European competitors.<span id="more-1"></span></p>
<p>All the more reason to support ISK education for immigrant children. Not only will their integration into the Dutch school system help them adjust, with their skills and knowledge they can also contribute to the improvement of overall Dutch score results. Many immigrants are from cultures where math and science are highly valued, they might already bring with them some skills but certainly the curiosity. As a country, we would be fools not to encourage that curiosity and foster the talent&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lievendekeyschool-isk.nl/2011/06/16/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.lievendekeyschool-isk.nl @ 2012-05-20 21:58:56 -->
